Elementum vs Booty Boys
Details
Date | Time | Season |
---|---|---|
October 16, 2019 | 7:00 pm | SKL Fall 2019 League of Legends Recreational League |
Results
Team | Points | Score | Kills | Deaths | Assists | Gold | Outcome |
---|---|---|---|---|---|---|---|
Elementum | 1 | 1 | 56 | 62 | 71 | 106325 | Tie |
Booty Boys | 1 | 1 | 62 | 56 | 82 | 109883 | Tie |
Elementum
Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
RQ Aggressive | — | 16 | 7 | 18 | 23681 |
Aisha Is My Idol | — | 15 | 11 | 7 | 26236 |
Vijanna Tsunami | — | 12 | 16 | 14 | 21314 |
BreanneMarie | — | 2 | 12 | 15 | 14026 |
Darkwencre | — | 11 | 16 | 17 | 21068 |
Total | 56 | 62 | 71 | 106325 |
Booty Boys
Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Heard | Captain | 20 | 13 | 14 | 23661 |
grouchy dugong | Jungle | 10 | 9 | 16 | 23438 |
MrChicken | Mid | 11 | 14 | 13 | 21985 |
I am Slydr | ADC | 11 | 11 | 14 | 23000 |
Zero Invictus | Support | 10 | 9 | 25 | 17799 |
Total | 62 | 56 | 82 | 109883 |
Kills
Deaths
Assists
Gold
56 | 62 |
62 | 56 |
71 | 82 |
106325 | 109883 |